- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 415
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0001 | Country House | Rojales | 5 | 0 | Price: Consult | ||
| JMI016 | Commercial property | Elche | 176 | 5 | €68,000 | ||
| MEs662 | Apartment | Torrevieja | 2 | 36 | €77,000 | ||
| PIS0275 | Flat | Elche | 3 | 92 | 17 | €82,000 | |
| LOC0471 | Commercial property | Villajoyosa | 139 | 0 | €95,000 | ||
| 2178 | Commercial property | Torrevieja Centro | 65 | 6 | €95,000 | ||
| CLDX5100 | Commercial property | Jávea | 62 | 5 | €105,000 | ||
| KZ00076 | Apartment | Torrevieja | 2 | 68 | 18 | €112,000 | |
| 0291 | Apartment | Torrevieja Aguas Nuevas | 2 | 82 | 17 | €116,000 | |
| LOC1139 | Commercial property | Benidorm | 40 | 31 | €117,000 | ||
| MEs874 | Apartment | La Marina La Marina - PLAYAS | 3 | 110 | 41 | €120,000 | |
| MEs1259 | Villa | San Fulgencio La Marina Urbanization | 3 | 77 | 31 | €120,000 |
Showing 1 to 12 of 415