- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 415
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0471 | Commercial property | Villajoyosa | 139 | 0 | €95,000 | ||
| LOC0432 | Commercial property | Benidorm | 390 | 9 | €380,000 | ||
| 5311 | Commercial property | Jávea | 100 | 8 | €740,000 | ||
| MEs917 | Commercial property | Torrevieja | 72 | 16 | €130,000 | ||
| PJ190810 | Commercial property | Dénia centro | 171 | 3 | €215,000 | ||
| LOC0012 | Commercial property | Benidorm 1ªLINEA PLAYA LEVANTE | 200 | 13 | €1,299,000 | ||
| 0250 | Commercial property | Torrevieja Playa del Cura | 33 | €198,000 | |||
| P211108 | Commercial property | Dénia Casco Urbano | 250 | 13 | €275,000 | ||
| CLDX5100 | Commercial property | Jávea | 62 | 5 | €105,000 | ||
| cldx5140 | Commercial property | Dénia Centro | 186 | 5 | €268,000 | ||
| LOC1133 | Commercial property | Benidorm | 51 | 14 | €175,000 | ||
| LOC1139 | Commercial property | Benidorm | 40 | 31 | €117,000 |
Showing 1 to 12 of 415