- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 415
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MEs662 | Apartment | Torrevieja | 2 | 36 | €77,000 | ||
| MP113Ga | Villa | Benijófar | 2 | 27 | €285,000 | ||
| MP129LR | Luxury Villa | Rojales | 3 | 40 | €425,000 | ||
| MEs903 | Villa | Torrevieja Playa de los naufragos | 3 | 16 | €180,000 | ||
| 0250 | Commercial property | Torrevieja Playa del Cura | 33 | €198,000 | |||
| CHA0177 | Villa | Torrevieja | 3 | 32 | €385,000 | ||
| 557 | Luxury Villa | Altea Altea Hills | 5 | 56 | €1,050,000 | ||
| clo0447 | Villa | Dénia | 3 | 12 | €675,000 | ||
| ben135 | Apartment | Benidorm poniente | 2 | 14 | €395,000 | ||
| MAS0001 | Country House | Rojales | 5 | 0 | Price: Consult | ||
| AP0051 | Apartment | Villajoyosa | 1 | 37 | 15 | €185,000 | |
| LOC1139 | Commercial property | Benidorm | 40 | 31 | €117,000 |
Showing 1 to 12 of 415