- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 415
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0471 | Commercial property | Villajoyosa | 139 | 0 | €95,000 | ||
| MEs1265 | Villa | La Marina La Marina Village | 4 | 235 | 0 | €435,000 | |
| MAS0001 | Country House | Rojales | 5 | 0 | Price: Consult | ||
| V 247 | Luxury Villa | Altea | 4 | 723 | 1 | €2,795,000 | |
| 1034 | Luxury Villa | Dénia Las Rotas | 6 | 600 | 2 | €2,300,000 | |
| P190605 | Commercial property | Dénia Casco Urbano | 2 | 251 | 2 | €318,000 | |
| CLO0321 | Villa | Dénia | 3 | 334 | 2 | €625,000 | |
| AP0345 | Apartment | Benidorm 1ª Linea Playa Poniente | 2 | 79 | 2 | €830,000 | |
| MEs755 | Luxury Villa | Benijófar | 3 | 108 | 3 | €339,900 | |
| PJ190810 | Commercial property | Dénia centro | 171 | 3 | €215,000 | ||
| CLO0325 | Villa | Dénia | 3 | 214 | 3 | €530,000 | |
| CHA0126 | Villa | Rojales | 4 | 201 | 3 | €509,000 |
Showing 1 to 12 of 415