- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 415
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0417 | Flat | Benidorm Playa levante | 3 | 140 | 32 | €750,000 | |
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | €685,000 | |
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | €270,000 | |
| LOC0471 | Commercial property | Villajoyosa | 139 | 0 | €95,000 | ||
| AP0553 | Apartment | Villajoyosa | 2 | 63 | 14 | €220,000 | |
| MEs117 | Duplex | Alicante Golden Mille | 3 | 103 | 44 | €625,000 | |
| PIS1104 | Flat | Altea Altea La Vella | 2 | 130 | 13 | €390,000 | |
| MEs662 | Apartment | Torrevieja | 2 | 36 | €77,000 | ||
| 5311 | Commercial property | Jávea | 100 | 8 | €740,000 | ||
| MP102Jo | Villa | San Fulgencio | 3 | 133 | 7 | €350,000 | |
| MP113Ga | Villa | Benijófar | 2 | 27 | €285,000 | ||
| CHA0694 | Villa | Benidorm Cala | 2 | 150 | 11 | €800,000 |
Showing 1 to 12 of 415