- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 415
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 586 | Villa | Altea | 4 | 400 | 44 | €750,000 | |
| LUX0232 | Luxury Villa | Altea Altea Hills | 5 | 330 | 22 | €1,300,000 | |
| CHA0050 | Villa | Jávea | 4 | 500 | 21 | €3,985,000 | |
| LUX0529 | Luxury Villa | Altea Altea Hills | 4 | 330 | 27 | €1,475,000 | |
| CHA1008 | Villa | Benidorm | 7 | 531 | 23 | €1,200,000 | |
| 1153 | Luxury Villa | Jávea Puerta Fenicia | 3 | 335 | 16 | €1,217,000 | |
| D123 | Villa | Jávea Adsubia | 5 | 300 | 9 | €1,200,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | €845,000 | |
| LOC0012 | Commercial property | Benidorm 1ªLINEA PLAYA LEVANTE | 200 | 13 | €1,299,000 | ||
| CHA0058 | Villa | Benidorm RINCON DE LOIX | 5 | 440 | 43 | €650,000 | |
| A087 | Apartment | Jávea | 2 | 90 | 24 | €450,000 |
Showing 1 to 12 of 415