- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 415
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01182 | Apartment | Benidorm Playa de Levante | 1 | 70 | 36 | €252,000 | |
| AP0553 | Apartment | Villajoyosa | 2 | 63 | 14 | €220,000 | |
| MEs662 | Apartment | Torrevieja | 2 | 36 | €77,000 | ||
| 0337 | Apartment | Dénia Las Marinas | 2 | 85 | 34 | €640,000 | |
| MEs874 | Apartment | La Marina La Marina - PLAYAS | 3 | 110 | 41 | €120,000 | |
| MEs875 | Apartment | Dolores | 3 | 145 | 21 | €165,000 | |
| 0603 | Apartment | Benidorm Playa Poniente | 4 | 175 | 25 | €1,650,000 | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | €690,000 | |
| 0673 | Apartment | Dénia Las Marinas | 3 | 120 | 6 | €265,000 | |
| AP0080 | Apartment | Dénia Playa las Marinas | 1 | 51 | 15 | €290,000 | |
| REE0213 | Apartment | Benidorm | 3 | 130 | 6 | €980,000 | |
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | €850,000 |
Showing 1 to 12 of 415