- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 415
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | €685,000 | |
| D122 | Villa | Jávea | 6 | 379 | 35 | €1,450,000 | |
| LOC0471 | Commercial property | Villajoyosa | 139 | 0 | €95,000 | ||
| CHA0502 | Villa | Villajoyosa | 4 | 400 | 21 | €1,315,000 | |
| AP0553 | Apartment | Villajoyosa | 2 | 63 | 14 | €220,000 | |
| LOC0432 | Commercial property | Benidorm | 390 | 9 | €380,000 | ||
| MEs662 | Apartment | Torrevieja | 2 | 36 | €77,000 | ||
| 1528 | Luxury Villa | Jávea | 5 | 370 | 5 | €1,334,000 | |
| 1529 | Luxury Villa | Jávea | 3 | 380 | 4 | €1,055,000 | |
| 5311 | Commercial property | Jávea | 100 | 8 | €740,000 | ||
| MEprom102 | Villa | San Fulgencio | 3 | 133 | 9 | €335,000 | |
| MP102Jo | Villa | San Fulgencio | 3 | 133 | 7 | €350,000 |
Showing 1 to 12 of 415