- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 415
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MP129LR | Luxury Villa | Rojales | 3 | 40 | €425,000 | ||
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | €1,680,000 | |
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | €2,900,000 | |
| CHA0003 | Villa | Orihuela | 3 | 302 | 15 | €349,000 | |
| 2143 | Villa | Orihuela | 5 | 240 | 21 | €370,000 | |
| CHA1008 | Villa | Benidorm | 7 | 531 | 23 | €1,200,000 | |
| MEs1265 | Villa | La Marina La Marina Village | 4 | 235 | 0 | €435,000 | |
| JIP-V151 | Luxury Villa | Dénia | 3 | 333 | 86 | €1,590,000 | |
| CHA0049 | Villa | Aspe | 5 | 253 | 39 | €379,000 | |
| 01212 | Villa | Benidorm Castillo Conde del Alfaz | 5 | 400 | 36 | €900,000 | |
| CHA0002 | Villa | Crevillente Partida D´Eula | 5 | 300 | 15 | €550,000 | |
| CHA0502 | Villa | Villajoyosa | 4 | 400 | 21 | €1,315,000 |
Showing 1 to 12 of 415